
Company Type:Buyer Update Time:2025-10-22 Portugal, All year 2017 Buyer Transaction record 365 item
HScode 362
Times 365
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Portugal | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Importers-exporters, leather and leather productsTranslation | ||
| Importer | CDP - Cal?ado de Portugal, Importa??o e Exporta??o, Lda ![]() |
||
| Import country | Portugal | ||
| City | SANTO TIRSO | ||
| Import amount | 500 000 to 1 million EUR | ||
| Employees | 0-9 | ||
| URL | http://www.cdponline.pt | ||
| Phone | +351 252800930 | ||
| Fax | - | ||
| Contact | Luís Ramos | ||
| Position | Marketing Director/Manager | ||
-
362HS Code
-
365Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 420610 | - | - | - | ||
| 2017 | 420329 | - | - | - | ||
| 2017 | 640420 | - | - | - | ||
| 2017 | 640510 | - | - | - | ||
| 2017 | 640520 | - | - | - | ||
| 2017 | 640590 | - | - | - | ||
| 2017 | 640319 | - | - | - | ||
| 2017 | 410229 | - | - | - | ||
| 2017 | 410421 | - | - | - | ||
| 2017 | 410422 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail